Shirdley Hill Methodist Chapel

Memorial Bricks Purchased
First Name | Family Name | Birth | Death | Link |
---|---|---|---|---|
Francis | Shimmin | 1852 | ||
Phoebe | Shimmin | 1854 | ||
p | Rimmer | |||
D | Rimmer | |||
P | Rimmer | |||
E | Rimmer | |||
Richard | Fairclough | 1868 | ||
Ann | Fairclough | 1860 | ||
E M | Peet | |||
E | Bolton | |||
W | Peet | |||
Edmund | Rainford | 1874 | ||
Elizabeth | Rainford | 1877 | ||
J | Yates | |||
J | Hodge | |||
J | Hodge | |||
C E | Shaw | |||
T | Ball | |||
M | Ball | |||
J | Johnson | |||
J T | Shaw | |||
Elizabeth Maud | Witter | 1868 | ||
C B | Smith | |||
A | Smith | |||
George Samuel | Bennell | 1869 | ||
J | Henderson | |||
j F | Slater | |||
E | Slater | |||
James | Dandy | |||
Elenor | Dandy | |||
W | Rimmer | |||
E | Rimmer | |||
J | Ball | |||
J | Ball | |||
T | Peet | |||
E | Peet | |||
T | Witter | |||
S E | Witter | |||
J | Rimmer | |||
J | Rimmer | |||
T | Shaw | |||
M | Shaw | |||
R | Brade | |||
S E | Brade | |||
J | Rimmer | |||
E | Rimmer | |||
E M | Shaw | |||
T | Ball | |||
D | Salmon | |||
G H | Shaw | |||
F E | Witter | |||
J | Handley | |||
M | Handley | |||
G | Porter | |||
J T | Barkby | |||
mrs | Barkby | |||
Thomas | Minshall | 1876 | ||
E | Rimmer | |||
N | Cropper | |||
M | Dickinson | |||
E | Peet | |||
E | Banks | |||
S E | Slater | |||
H | Slater | |||
miss | Hartley | |||
Peter | Banks | 1861 | ||
Ellan A | Banks | 1865 | ||
H | Brade | |||
B | Brade | |||
J | Prescott | |||
E | Prescott | |||
N A | Shaw | |||
T | Ball | |||
W | Wareing | |||
E W | Shaw | |||
J T | Witter | |||
William Richard | Salmon | 1886 | ||
Euphemia | Salmon | 1879 | ||
Frederick | Jinkinson | 1893 |
